Turneringssegrare i sumo

Turnering Segrare Rang Stall Resultat Yusho nr
Jan 1990 Chiyonofuji Yokozuna Kokonoe 14-1 30
Mar 1990 Hokutoumi Yokozuna Kokonoe 13-2 6
Maj 1990 Asahifuji Ozeki Oshima 14-1 2
Juli 1990 Asahifuji Ozeki Oshima 14-1 3
Sep 1990 Hokutoumi Yokozuna Kokonoe 14-1 7
Nov 1990 Chiyonofuji Yokozuna Kokonoe 13-2 31
Jan 1991 Kirishima Ozeki Izutsu 14-1 1
Mar 1991 Hokutoumi Yokozuna Kokonoe 13-2 8
Maj 1991 Asahifuji Yokozuna Oshima 14-1 4
Juli 1991 Kotofuji Maegashira 13 Sadogatake 14-1 1
Sep 1991 Kotonishiki Maegashira 5 Sadogatake 13-2 1
Nov 1991 Konishiki Ozeki Takasago 13-2 2
Jan 1992 Takahanada
(sedermera Takanohana)
Maegashira 2 Fujishima 14-1 1
Mar 1992 Konishiki Ozeki Takasago 13-2 3
Maj 1992 Akebono Sekiwake Azumazeki 13-2 1
Juli 1992 Mitoizumi Maegashira 1 Takasago 13-2 1
Sep 1992 Takahanada Komusubi Fujishima 14-1 2
Nov 1992 Akebono Ozeki Azumazeki 14-1 2
Jan 1993 Akebono Ozeki Azumazeki 13-2 3
Mar 1993 Wakahanada
(sedermera Wakanohana)
Komusubi Futagoyama 14-1 1
Maj 1993 Takanohana Ozeki Futagoyama 14-1 3
Juli 1993 Akebono Yokozuna Azumazeki 13-2 4
Sep 1993 Akebono Yokozuna Azumazeki 14-1 5
Nov 1993 Akebono Yokozuna Azumazeki 13-2 6
Jan 1994 Takanohana Ozeki Futagoyama 14-1 4
Mar 1994 Akebono Yokozuna Azumazeki 12-3 7
Maj 1994 Takanohana Ozeki Futagoyama 14-1 5
Juli 1994 Musashimaru Ozeki Musashigawa 15-0 1
Sep 1994 Takanohana Ozeki Futagoyama 15-0 6
Nov 1994 Takanohana Ozeki Futagoyama 15-0 7
Jan 1995 Takanohana Yokozuna Futagoyama 13-2 8
Mar 1995 Akebono Yokozuna Azumazeki 14-1 8
Maj 1995 Takanohana Yokozuna Futagoyama 14-1 9
Juli 1995 Takanohana Yokozuna Futagoyama 13-2 10
Sep 1995 Takanohana Yokozuna Futagoyama 15-0 11
Nov 1995 Wakanohana Ozeki Futagoyama 12-3 2
Jan 1996 Takanonami Ozeki Futagoyama 14-1 1
Mar 1996 Takanohana Yokozuna Futagoyama 14-1 12
Maj 1996 Takanohana Yokozuna Futagoyama 14-1 13
Juli 1996 Takanohana Yokozuna Futagoyama 13-2 14
Sep 1996 Takanohana Yokozuna Futagoyama 15-0 15
Nov 1996 Musashimaru Ozeki Musashigawa 11-4 2
Jan 1997 Wakanohana Ozeki Futagoyama 14-1 3
Mar 1997 Takanohana Yokozuna Futagoyama 12-3 16
Maj 1997 Akebono Yokozuna Azumazeki 13-2 9
Juli 1997 Takanohana Yokozuna Futagoyama 13-2 17
Sep 1997 Takanohana Yokozuna Futagoyama 13-2 18
Nov 1997 Takanonami Ozeki Futagoyama 14-1 2
Jan 1998 Musashimaru Ozeki Musashigawa 12-3 3
Mar 1998 Wakanohana Ozeki Futagoyama 14-1 4
Maj 1998 Wakanohana Ozeki Futagoyama 12-3 5
Juli 1998 Takanohana Yokozuna Futagoyama 14-1 19
Sep 1998 Takanohana Yokozuna Futagoyama 13-2 20
Nov 1998 Kotonishiki Maegashira 12 Sadogatake 14-1 2
Jan 1999 Chiyotaikai Sekiwake Kokonoe 13-2 1
Mar 1999 Musashimaru Ozeki Musashigawa 13-2 4
Maj 1999 Musashimaru Ozeki Musashigawa 13-2 5
Juli 1999 Dejima Sekiwake Musashigawa 13-2 1
Sep 1999 Musashimaru Yokozuna Musashigawa 13-2 6
Nov 1999 Musashimaru Yokozuna Musashigawa 12-3 7
Jan 2000 Musoyama Sekiwake Musashigawa 13-2 1
Mar 2000 Takatoriki Maegashira 14 Futagoyama 13-2 1
Maj 2000 Kaio Komusubi Tomozuna 14-1 1
Juli 2000 Akebono Yokozuna Azumazeki 13-2 10
Sep 2000 Musashimaru Yokozuna Musashigawa 14-1 8
Nov 2000 Akebono Yokozuna Azumazeki 14-1 11
Jan 2001 Takanohana Yokozuna Futagoyama 14-1 21
Mar 2001 Kaio Ozeki Tomozuna 13-2 2
Maj 2001 Takanohana Yokozuna Futagoyama 13-2 22
Juli 2001 Kaio Ozeki Tomozuna 13-2 3
Sep 2001 Kotomitsuki Maegashira 2 Sadogatake 13-2 1
Nov 2001 Musashimaru Yokozuna Musashigawa 13-2 9
Jan 2002 Tochiazuma II Ozeki Tamanoi 13-2 1
Mar 2002 Musashimaru Yokozuna Musashigawa 13-2 10
Maj 2002 Musashimaru Yokozuna Musashigawa 13-2 11
Juli 2002 Chiyotaikai Ozeki Kokonoe 14-1 2
Sep 2002 Musashimaru Yokozuna Musashigawa 13-2 12
Nov 2002 Asashoryu Ozeki Takasago 14-1 1
Jan 2003 Asashoryu Ozeki Takasago 14-1 2
Mar 2003 Chiyotaikai Ozeki Kokonoe 12-3 3
Maj 2003 Asashoryu Yokozuna Takasago 13-2 3
Juli 2003 Kaio Ozeki Tomozuna 12-3 4
Sep 2003 Asashoryu Yokozuna Takasago 13-2 4
Nov 2003 Tochiazuma II Ozeki Tamanoi 13-2 2
Jan 2004 Asashoryu Yokozuna Takasago 15-0 5
Mar 2004 Asashoryu Yokozuna Takasago 15-0 6
Maj 2004 Asashoryu Yokozuna Takasago 13-2 7
Juli 2004 Asashoryu Yokozuna Takasago 13-2 8
Sep 2004 Kaio Ozeki Tomozuna 13-2 5
Nov 2004 Asashoryu Yokozuna Takasago 13-2 9
Jan 2005 Asashoryu Yokozuna Takasago 15-0 10
Mar 2005 Asashoryu Yokozuna Takasago 14-1 11
Maj 2005 Asashoryu Yokozuna Takasago 15-0 12
Juli 2005 Asashoryu Yokozuna Takasago 13-2 13
Sep 2005 Asashoryu Yokozuna Takasago 13-2 14
Nov 2005 Asashoryu Yokozuna Takasago 14-1 15
Jan 2006 Tochiazuma II Ozeki Tamanoi 14-1 3
Mar 2006 Asashoryu Yokozuna Takasago 13-2 16
Maj 2006 Hakuho Ozeki Miyagino 14-1 1
Juli 2006 Asashoryu Yokozuna Takasago 14-1 17
Sep 2006 Asashoryu Yokozuna Takasago 13-2 18
Nov 2006 Asashoryu Yokozuna Takasago 15-0 19
Jan 2007 Asashoryu Yokozuna Takasago 14-1 20
Mar 2007 Hakuho Ozeki Miyagino 13-2 2
Maj 2007 Hakuho Ozeki Miyagino 15-0 3
Juli 2007 Asashoryu Yokozuna Takasago 14-1 21
Sep 2007 Hakuho Yokozuna Miyagino 13-2 4
Nov 2007 Hakuho Yokozuna Miyagino 12-3 5
Jan 2008 Hakuho Yokozuna Miyagino 14-1 6
Mar 2008 Asashoryu Yokozuna Takasago 13-2 22
Maj 2008 Kotooshu Ozeki Sadogatake 14-1 1
Juli 2008 Hakuho Yokozuna Miyagino 15-0 7
Sep 2008 Hakuho Yokozuna Miyagino 14-1 8
Nov 2008 Hakuho Yokozuna Miyagino 13-2 9
Jan 2009 Asashoryu Yokozuna Takasago 14-1 23
Mar 2009 Hakuho Yokozuna Miyagino 15-0 10
Maj 2009 Harumafuji Ozeki Isegahama 14-1 1
Juli 2009 Hakuho Yokozuna Miyagino 14-1 11
Sep 2009 Asashoryu Yokozuna Takasago 14-1 24
Nov 2009 Hakuho Yokozuna Miyagino 15-0 12
Jan 2010 Asashoryu Yokozuna Takasago 13-2 25
Mar 2010 Hakuho Yokozuna Miyagino 15-0 13
Maj 2010 Hakuho Yokozuna Miyagino 15-0 14
Juli 2010 Hakuho Yokozuna Miyagino 15-0 15
Sep 2010 Hakuho Yokozuna Miyagino 15-0 16
Nov 2010 Hakuho Yokozuna Miyagino 14-1 17
Jan 2011 Hakuho Yokozuna Miyagino 14-1 18

Åter till Statistik